Ngā āhuatanga
Rauemi:
Ko te mata he mea hanga mai i te rino chrome vanadium teitei, he pai te pakeke me te uaua, he roa ake, he roa ake te ora o te ratonga.
Te maimoatanga mata:
He kirikiri te mata o te mata o te mata, a ka pango te wahi o te pito ki te waikura matū, kia kore ai e ngawari te waikura.Te aukumetanga katoa, te aukumetanga kaha me te mau tonu.
HEXON patent i hangaia te kakau:
He mea hanga mai i te hoahoa arai hexon me te papanga TPR+PP matatau, he atete te hinu me te pai ki te pupuri.Ka taea te whakarite i te waitohu a te kaihoko ki te kakau.
Whakatakotoranga
Tauira No | Slot | Te roa o te mata(mm) | Tapeke roa(mm) | Dia o te mata(mm) | Te maha o waho | Ine CTN(cm) | NW/GW(KG) |
260023075 | 0.5x3.0 | 75 | 160 | 3 | 600 | 41*25*28 | 18/19 |
260024100 | 0.8x4.0 | 100 | 185 | 4 | 300 | 49*22*34.5 | 17/18 |
260025100 | 1.0x5.5 | 100 | 200 | 5 | 300 | 49*22*34.5 | 18/19 |
260025125 | 1.0x5.5 | 125 | 225 | 5 | 300 | 49*24.5*34.5 | 20/21 |
260025150 | 1.0x5.5 | 150 | 250 | 5 | 300 | 49*27*34.5 | 22/23 |
260026038 | 1.2x6.5 | 38 | 100 | 6 | 360 | 34*34*44 | 20/21 |
260026100 | 1.2x6.5 | 100 | 210 | 6 | 240 | 46*24.5*38 | 21/22 |
260026125 | 1.2x6.5 | 125 | 235 | 6 | 240 | 46*27*38 | 23/24 |
260026150 | 1.2x6.5 | 150 | 260 | 6 | 240 | 46*30*38 | 25/26 |
260028150 | 1.2x8.0 | 150 | 260 | 7 | 120 | 30*24.5*40 | 18/19 |
260028175 | 1.2x8.0 | 175 | 295 | 7 | 120 | 32.5*24.5*40 | 20/21 |
260028200 | 1.2x8.0 | 200 | 320 | 7 | 120 | 35*24.5*40 | 22/23 |
260021200 | 1.6x10.0 | 200 | 320 | 8 | 120 | 35*24.5*40 | 25/26 |
Tauira No | Piripi | Te roa o te mata(mm) | Tapeke roa(mm) | Dia o te mata(mm) | Te maha o waho | Ine CTN(cm) | NW/GW(KG) |
260030060 | PHO | 60 | 145 | 3 | 600 | 41*23.5*28 | 18/19 |
260031080 | PH1 | 80 | 180 | 4.5 | 300 | 49*20*34.5 | 17/18 |
260032038 | PH2 | 38 | 100 | 6 | 360 | 34*34*44 | 20/21 |
260032100 | PH2 | 100 | 210 | 6 | 240 | 46*24.5*38 | 21/22 |
260032150 | PH2 | 150 | 260 | 6 | 240 | 46*30*38 | 25/26 |
260033150 | PH3 | 150 | 270 | 8 | 120 | 30*24.5*40 | 18/19 |
260033200 | PH3 | 200 | 320 | 8 | 120 | 35*24.5*40 | 22/23 |
260034200 | PH4 | 200 | 320 | 10 | 120 | 35*24.5*40 | 25/26 |
Tauira No | Pozi | Te roa o te mata(mm) | Tapeke roa(mm) | Dia o te mata(mm) | Te maha o waho | Ine CTN(cm) | NW/GW(KG) |
260040060 | PZ0 | 60 | 145 | 3 | 600 | 41*23.5*28 | 18/19 |
260041080 | PZ1 | 80 | 180 | 4.5 | 300 | 49*20*34.5 | 17/18 |
260042100 | PZ2 | 100 | 210 | 6 | 240 | 46*24.5*38 | 21/22 |
260043150 | PZ3 | 150 | 270 | 8 | 120 | 30*24.5*40 | 18/19 |
Tauira No | Torx | Te roa o te mata(mm) | Tapeke roa(mm) | Dia o te mata(mm) | Te maha o waho | Ine CTN(cm) | NW/GW(KG) |
260056060 | T6 | 60 | 145 | 3 | 600 | 41*23.5*28 | 18/19 |
260058075 | T8 | 75 | 160 | 3 | 600 | 41*25*28 | 18/19 |
260051075 | T10 | 75 | 160 | 3 | 600 | 41*25*28 | 18/19 |
260051575 | T15 | 75 | 160 | 4 | 600 | 41*25*28 | 19/20 |
260052010 | T20 | 100 | 185 | 4 | 300 | 49*22*34.5 | 17/18 |
260052510 | T25 | 100 | 200 | 4.5 | 300 | 49*22*34.5 | 18/19 |
260052710 | T27 | 100 | 215 | 5.5 | 300 | 49*22*34.5 | 19/20 |
260053125 | T30 | 125 | 245 | 6 | 240 | 46*27*38 | 23/24 |
260054125 | T40 | 125 | 245 | 7 | 120 | 28*24.5*40 | 16/17 |
Whakaatu Hua
Taupānga
Ko te Screwdriver tetahi o nga taputapu ringaringa noa, e pai ana mo te tiaki miihini, te huihuinga rorohiko, te whakatikatika motuka, te hanga taputapu kaainga, aha atu.
Whakatupato
1. Me whiriwhiria te huriwiri e tika ana mo nga kaupapa rereke kia kore ai e pakaru nga taputapu, taputapu mahi, wharanga whaiaro ranei.
2. Ko te huriwiri o nga whakaritenga rereke ka tohua kia rite ki te rahi o te huri.Mēnā ka whakamahia te tīwiri o te tauira iti ki te tīwiri i te tīwiri nui, he māmā noa te tūkino i te huriwiri.
3. I te wa e whakamahi ana i te wiri ki te wetewete me te whakahiato i nga wiri, whakapaa poutū te huriwiri ki runga i te upoko o te tiwiri, kaua hoki e wiriwiri te wiri kia kore ai e pakaru te upoko o te tiwiri.
4. Kare e taea te whakamahi i te kaitahuri noa hei porowhita, kare hoki e taea te whakakapi i te huriwiri na roto me te huriwiri kiriweti.E tika ana mo te whakamau me te wetewete i nga kaareti.