Whakaahuatanga
Ko te huinga raka a Allen: Ko nga mea CRV, ko te maimoatanga wera katoa, ko te whakakikorua Matt chrome i runga i te mata, te pakeke, te taipana me te tika ki te whakatutuki i nga whakaritenga o te paerewa DIN.
9pcs Metric whakaritenga: 1.5/2.0/2.5/3.0/4.0/5.0/6.0/8.0/10.0;
9pcs nga korero a Ingarangi: 1 / 16 ", 5 / 64", 3 / 32 ", 1 / 8", 5 / 32 ", 3 / 16", 1 / 4 ", 5 / 16", 3 / 8 ";
9pcs torx whakaritenga: T10, 15, 20, 25,27,30,40,45,50;
13pcs Metric whakaritenga: 1.27/1.5/2.0/2.5/3.0/3.5/4.0/4.5/5.0/5.5/6.0/8.0/10.0;
13pcs nga korero a Ingarangi: 1/20", 1 / 16 ", 5 / 64", 3 / 32 ",7/64", 1 / 8", 9/64", 5 / 32 ", 3 / 16", 7 /32”, 1 / 4 ", 5 / 16", 3 / 8 ";
Whakairohia te tohu hokohoko a te manuhiri me nga whakaritenga e rite ana (nga korero kei runga ake i te 4mm, tae atu ki te 4mm) ki te pae hexagonal, ka taia te tohu hokohoko a te manuhiri ki te pango ki runga i te whakairi kirihou.
Whakatakotoranga
9pcs Metric L Sharped Hex key set | Tauira No | Tauira No | Tauira No | |
160110009 | 160120009 | 160130009 | ||
ringa paerewa | ringa roa | He ringa roa atu | ||
Hexagon i te taha taha taha (mm) | Rahi taha poto A(mm) | Rahi taha roa B(mm) | Rahi taha roa B(mm) | Rahi taha roa B(mm) |
1.5 | 15 | 47 | 64 | 92 |
2 | 18 | 52 | 77 | 102 |
2.5 | 20 | 59 | 88 | 115 |
3 | 22 | 66 | 93 | 129 |
4 | 28 | 74 | 104 | 144 |
5 | 32 | 85 | 102 | 165 |
6 | 37 | 96 | 141 | 186 |
8 | 43 | 108 | 158 | 208 |
10 | 49 | 122 | 180 | 234 |
|
|
|
|
|
9pcs Metric L Sharped Ball Point Hex key set | Tauira No | Tauira No | Tauira No | |
160140009 | 160150009 | 160160009 | ||
ringa paerewa | ringa roa | He ringa roa atu | ||
Hexagon i te taha taha taha (mm) | Rahi taha poto A(mm) | Rahi taha roa B(mm) | Rahi taha roa B(mm) | Rahi taha roa B(mm) |
1.5 | 15 | 47 | 64 | 92 |
2 | 18 | 52 | 77 | 102 |
2.5 | 20 | 59 | 88 | 115 |
3 | 22 | 66 | 93 | 129 |
4 | 28 | 74 | 104 | 144 |
5 | 32 | 85 | 102 | 165 |
6 | 37 | 96 | 141 | 186 |
8 | 43 | 108 | 158 | 208 |
10 | 49 | 122 | 180 | 234 |
9pcs Imperial Inch L Sharped Hex key set | Tauira No | Tauira No | Tauira No | ||
160170009 | 160180009 | 160190009 | |||
ringa paerewa | ringa roa | He ringa roa atu | |||
Hexagon te taha taha taha (inihi) | Rahi ineine | Rahi taha poto A(mm) | Rahi taha roa B(mm) | Rahi taha roa B(mm) | Rahi taha roa B(mm) |
1 / 16" | 1.59 | 15 | 47 | 64 | 92 |
5 / 64" | 1.98 | 18 | 52 | 77 | 102 |
3 / 32" | 2.38 | 20 | 59 | 88 | 115 |
1 / 8" | 3.18 | 22 | 66 | 93 | 129 |
5 / 32" | 3.97 | 28 | 74 | 104 | 144 |
3 / 16" | 4.76 | 32 | 85 | 102 | 165 |
1/4" | 6.35 | 37 | 96 | 141 | 186 |
5 / 16" | 7.94 | 43 | 108 | 158 | 208 |
3 / 8" | 9.53 | 49 | 122 | 180 | 234 |
|
|
|
|
| |
9pcs Imperial Inch Ball Point L Koi Hex huinga matua | Tauira No | Tauira No | Tauira No | ||
160200009 | 160210009 | 160220009 | |||
ringa paerewa | ringa roa | He ringa roa atu | |||
Hexagon te taha taha taha (inihi) | Rahi ineine | Rahi taha poto A(mm) | Rahi taha roa B(mm) | Rahi taha roa B(mm) | Rahi taha roa B(mm) |
1 / 16" | 1.59 | 15 | 47 | 64 | 92 |
5 / 64" | 1.98 | 18 | 52 | 77 | 102 |
3 / 32" | 2.38 | 20 | 59 | 88 | 115 |
1 / 8" | 3.18 | 22 | 66 | 93 | 129 |
5 / 32" | 3.97 | 28 | 74 | 104 | 144 |
3 / 16" | 4.76 | 32 | 85 | 102 | 165 |
1/4" | 6.35 | 37 | 96 | 141 | 186 |
5 / 16" | 7.94 | 43 | 108 | 158 | 208 |
3 / 8" | 9.53 | 49 | 122 | 180 | 234 |
9pcs L Koi Torx huinga matua | Tauira No | Tauira No | Tauira No | |
160230009 | 160240009 | 160250009 | ||
ringa paerewa | ringa roa | He ringa roa atu | ||
Whakatakotoranga | Rahi taha poto A(mm) | Rahi taha roa B(mm) | Rahi taha roa B(mm) | Rahi taha roa B(mm) |
T10 | 15 | 47 | 64 | 92 |
T15 | 18 | 52 | 77 | 102 |
T20 | 20 | 59 | 88 | 115 |
T25 | 22 | 66 | 93 | 129 |
T27 | 28 | 74 | 104 | 144 |
T30 | 32 | 85 | 102 | 165 |
T40 | 37 | 96 | 141 | 186 |
T45 | 43 | 108 | 158 | 208 |
T50 | 49 | 122 | 180 | 234 |
Whakaatu Hua
Te tono o te huinga matua hex
Ko te huinga matua Hex he pai mo te tiaki pahikara, te tiaki motuka, te tiaki ahumahi, te tiaki whare, me era atu.